Deck size guide
The most common deck sizes, what each one fits, and roughly what it'll cost. Use this to pick the right footprint before you build.
Popular deck sizes at a glance
Cost ranges below assume mid-range composite decking and a low (2–4 ft) deck height. Pressure-treated will be ~40% less; hardwood ~50% more.
| Size | Sqft | Cost range | Best for |
|---|---|---|---|
| 8×10 | 80 | $2,400–$4,800 | Small balcony, grill area for 2–4 people |
| 10×10 | 100 | $3,000–$6,000 | Bistro table, lounge chairs for 2–4 |
| 12×12 | 144 | $4,300–$8,600 | Dining table for 4–6 |
| 12×16 | 192 | $5,800–$11,500 | Dining + lounge area, family of 4 |
| 16×16 | 256 | $7,700–$15,400 | Dining + grill + small lounge |
| 16×20 | 320 | $9,600–$19,200 | Full outdoor living: dining, lounge, grill |
| 20×20 | 400 | $12,000–$24,000 | Entertainment deck for 8–12 people |
| 20×24 | 480 | $14,400–$28,800 | Multi-zone deck with hot tub area |
How to choose the right deck size
- Plan for furniture, not just floor. A dining set needs 10×12 minimum once chairs pull back.
- Don't overpower the house. Decks larger than ~20% of the house footprint look out of scale.
- Check setbacks. Most municipalities require 5–10 ft from property lines.
- Account for stairs. A standard run takes ~3×4 ft of additional space.
Cost per square foot (quick reference)
Multiply your planned area by $15–$75/sqft installed depending on material. Use our deck cost calculator for a precise estimate based on your shape, height, and add-ons.
Get your deck estimate in 60 seconds
Free, no signup required.